오프라인 안내 / 테스트
첫 방문 후 서비스 워커가 핵심 학습 리소스를 캐시합니다. 이후 네트워크가 끊겨도 레슨/실습/검색을 계속 사용할 수 있습니다.
- 코어 페이지(홈/레슨/실습/검색/오프라인)는 자동 캐시됩니다.
- 실습 데이터셋(JSON/CSV)과 Pagefind 번들은 한 번 로드하면 재사용됩니다.
- 캐시는 온라인 복귀 후 자동으로 최신 버전으로 업데이트됩니다.
빠른 체크 순서
- 아래 `핵심 리소스 미리 캐시` 버튼을 실행합니다.
- 브라우저 개발자 도구에서 네트워크를 오프라인으로 전환합니다.
- `오프라인 테스트 실행` 버튼으로 캐시 상태를 점검합니다.
오프라인 상태 점검
서비스 워커와 캐시 저장 상태를 확인하고, 학습 페이지/실습 데이터/검색 번들 준비 여부를 점검합니다.
네트워크 상태: 온라인
서비스 워커: 확인 중
캐시 완료: 0 / 125
| 리소스 | 경로 | 상태 |
|---|---|---|
| 홈 | / | 대기 |
| 레슨 목록 | /lessons/ | 대기 |
| 직 무별 경로 | /paths/ | 대기 |
| 영업 경로 | /paths/sales/ | 대기 |
| 마케팅 경로 | /paths/marketing/ | 대기 |
| 재무 경로 | /paths/finance/ | 대기 |
| 인사 경로 | /paths/hr/ | 대기 |
| 운영 경로 | /paths/ops/ | 대기 |
| 대표/임원 경로 | /paths/developer-exec/ | 대기 |
| PF/재무/자금 경로 | /paths/developer-finance/ | 대기 |
| 개발사업관리 경로 | /paths/developer-devmgmt/ | 대기 |
| 분양/마케팅 경로 | /paths/developer-sales/ | 대기 |
| 내부 PMO 경로 | /paths/developer-pmo/ | 대기 |
| 시행사 워크벤치 허브 | /workbench/ | 대기 |
| 워크벤치: 10분 사업성 | /workbench/deal-intake/ | 대기 |
| 워크벤치: 월별 프로포마 | /workbench/proforma/ | 대기 |
| 워크벤치: 자금집행 & 이자 | /workbench/financing-draw/ | 대기 |
| 워크벤치: 분양/현금유입 | /workbench/sales-cash-in/ | 대기 |
| 워크벤치: 투자자 배분 | /workbench/waterfall/ | 대기 |
| 워크벤치: 월간 보고 패키지 | /workbench/board-pack/ | 대기 |
| 업무 템플릿 | /templates/ | 대기 |
| 실수 방지 빌더 | /tools/ | 대기 |
| 입력 검증 빌더 | /tools/validation-builder/ | 대기 |
| 조건부서식 빌더 | /tools/conditional-format-builder/ | 대기 |
| 이름정의 관리자 | /tools/named-range-manager/ | 대기 |
| 피벗 분석 허브 | /analysis/pivot/ | 대기 |
| 대시보드 패턴 | /analysis/dashboards/ | 대기 |
| Transform Studio | /data-lab/ | 대기 |
| Transform Studio 가져오기 | /data-lab/import/ | 대기 |
| Transform Studio 변환 | /data-lab/transform/ | 대기 |
| Transform Studio 내보내기 | /data-lab/export/ | 대기 |
| 건설 템플릿 | /templates/construction/ | 대기 |
| 샘플 레슨 | /lessons/lesson-arithmetic-formulas/ | 대기 |
| 실습 목록 | /exercises/ | 대기 |
| 프로젝트 목록 | /projects/ | 대기 |
| 샘플 실습 | /exercises/exercise-absref-exchange-rate/ | 대기 |
| 샘플 프로젝트 | /projects/dashboard-finance-close/ | 대기 |
| 샘플 프로젝트 인쇄 | /projects/dashboard-finance-close/print/ | 대기 |
| 대시보드 프로젝트 - 영업 KPI | /projects/dashboard-sales-kpi/ | 대기 |
| 대시보드 프로젝트 - 마케팅 ROI | /projects/dashboard-marketing-roi/ | 대기 |
| 대시보드 프로젝트 - 재무 마감 | /projects/dashboard-finance-close/ | 대기 |
| 대시보드 프로젝트 - 고객지원 SLA | /projects/dashboard-support-sla/ | 대기 |
| 샘플 프로젝트 검증 빌더 | /tools/validation-builder/?project=dashboard-finance-close | 대기 |
| 샘플 데이터셋 | /datasets/exercises/exercise-absref-exchange-rate.json | 대기 |
| 건설 데이터셋 매니페스트 | /datasets/construction/manifest.json | 대기 |
| 건설 템플릿 JSON(월간보고) | /templates/construction/monthly-report-pack.json | 대기 |
| 공종 코드(교육) | /datasets/construction-standards/works_codes_edu.json | 대기 |
| 자원 코드(교육) | /datasets/construction-standards/resources_codes_edu.json | 대기 |
| 공종 인덱스(공종별) | /datasets/construction-standards/works_index_by_trade.json | 대기 |
| 공종 인덱스(단위별) | /datasets/construction-standards/works_index_by_unit.json | 대기 |
| 자원 동의어 사전 | /datasets/construction-standards/resource_synonyms_lexicon.json | 대기 |
| 비목 분류(교육) | /datasets/construction-standards/bimok_cost_categories.json | 대기 |
| WBS 템플릿(교육) | /datasets/construction-standards/wbs_templates.json | 대기 |
| CBS 템플릿(교육) | /datasets/construction-standards/cbs_templates.json | 대기 |
| WBS↔CBS 매핑(교육) | /datasets/construction-standards/crosswalk_wbs_cbs.json | 대기 |
| 건설 코드 표준 허브 | /standards/construction-codes | 대기 |
| 건설 코드 탐색기 | /standards/construction-codes/explorer | 대기 |
| 건설 코드 매퍼 | /standards/construction-codes/mapper | 대기 |
| 건설 코드 트레이닝 | /standards/construction-codes/training | 대기 |
| 건설 30일 코스 랜딩 | /courses/construction-30days | 대기 |
| 건설 30일 코스 설정 | /courses/construction-30days/setup | 대기 |
| 건설 30일 코스 플랜 | /courses/construction-30days/plan | 대기 |
| 건설 30일 코스 Day 1 | /courses/construction-30days/day/1 | 대기 |
| 건설 대시보드 랩 | /construction/dashboard-lab | 대기 |
| 대시보드 인쇄(원가관리) | /analysis/dashboards/print/cost-control | 대기 |
| 대시보드 샘플 CSV(원가관리) | /datasets/construction/dashboard-engine/cost-control.csv | 대기 |
| 대시보드 샘플 CSV(기성/진도) | /datasets/construction/dashboard-engine/progress-status.csv | 대기 |
| 대시보드 샘플 CSV(하도급 지급) | /datasets/construction/dashboard-engine/subcontract-payments.csv | 대기 |
| 대시보드 샘플 CSV(EVM) | /datasets/construction/dashboard-engine/evm-scurve.csv | 대기 |
| 검색 번들(Pagefind) | /pagefind/pagefind.js | 대기 |
| 시행사 데이터셋 사전 | /datasets/developer/ | 대기 |
| 시행사 템플릿 갤러리 | /templates/developer/ | 대기 |
| Transform Studio 시드 카탈로그 | /datasets/data-lab/catalog.json | 대기 |
| 시행사 데이터셋 카탈로그 | /datasets/developer/catalog.json | 대기 |
| 시행사 템플릿 카탈로그 | /templates/developer/catalog.json | 대기 |
| 시행사 데이터셋 CSV - deal_inputs | /datasets/developer/deal_inputs.csv | 대기 |
| 시행사 데이터셋 JSON - deal_inputs | /datasets/developer/deal_inputs.json | 대기 |
| 시행사 데이터셋 CSV - timeline_months | /datasets/developer/timeline_months.csv | 대기 |
| 시행사 데이터셋 JSON - timeline_months | /datasets/developer/timeline_months.json | 대기 |
| 시행사 데이터셋 CSV - sources_uses | /datasets/developer/sources_uses.csv | 대기 |
| 시행사 데이터셋 JSON - sources_uses | /datasets/developer/sources_uses.json | 대기 |
| 시행사 데이터셋 CSV - cost_schedule | /datasets/developer/cost_schedule.csv | 대기 |
| 시행사 데이터셋 JSON - cost_schedule | /datasets/developer/cost_schedule.json | 대기 |
| 시행사 데이터셋 CSV - sales_absorption | /datasets/developer/sales_absorption.csv | 대기 |
| 시행사 데이터셋 JSON - sales_absorption | /datasets/developer/sales_absorption.json | 대기 |
| 시행사 데이터셋 CSV - receivables | /datasets/developer/receivables.csv | 대기 |
| 시행사 데이터셋 JSON - receivables | /datasets/developer/receivables.json | 대기 |
| 시행사 데이터셋 CSV - loan_terms | /datasets/developer/loan_terms.csv | 대기 |
| 시행사 데이터셋 JSON - loan_terms | /datasets/developer/loan_terms.json | 대기 |
| 시행사 데이터셋 CSV - draw_schedule | /datasets/developer/draw_schedule.csv | 대기 |
| 시행사 데이터셋 JSON - draw_schedule | /datasets/developer/draw_schedule.json | 대기 |
| 시행사 데이터셋 CSV - interest_calc_inputs | /datasets/developer/interest_calc_inputs.csv | 대기 |
| 시행사 데이터셋 JSON - interest_calc_inputs | /datasets/developer/interest_calc_inputs.json | 대기 |
| 시행사 데이터셋 CSV - change_orders | /datasets/developer/change_orders.csv | 대기 |
| 시행사 데이터셋 JSON - change_orders | /datasets/developer/change_orders.json | 대기 |
| 시행사 데이터셋 CSV - investor_terms | /datasets/developer/investor_terms.csv | 대기 |
| 시행사 데이터셋 JSON - investor_terms | /datasets/developer/investor_terms.json | 대기 |
| 시행사 데이터셋 CSV - distributions | /datasets/developer/distributions.csv | 대기 |
| 시행사 데이터셋 JSON - distributions | /datasets/developer/distributions.json | 대기 |
| 시행사 데이터셋 CSV - monthly_report_snapshot | /datasets/developer/monthly_report_snapshot.csv | 대기 |
| 시행사 데이터셋 JSON - monthly_report_snapshot | /datasets/developer/monthly_report_snapshot.json | 대기 |
| 시행사 데이터셋 CSV - risk_register | /datasets/developer/risk_register.csv | 대기 |
| 시행 사 데이터셋 JSON - risk_register | /datasets/developer/risk_register.json | 대기 |
| 시행사 템플릿 - 01_quick_feasibility.json | /templates/developer/01_quick_feasibility.json | 대기 |
| 시행사 템플릿 - 02_sources_uses_cashflow.json | /templates/developer/02_sources_uses_cashflow.json | 대기 |
| 시행사 템플릿 - 03_financing_draw_interest.json | /templates/developer/03_financing_draw_interest.json | 대기 |
| 시행사 템플릿 - 04_sales_receivables.json | /templates/developer/04_sales_receivables.json | 대기 |
| 시행사 템플릿 - 05_investor_waterfall.json | /templates/developer/05_investor_waterfall.json | 대기 |
| 시행사 템플릿 - 06_board_pack_no_charts.json | /templates/developer/06_board_pack_no_charts.json | 대기 |
| Transform Studio 시드 데이터 - orders.csv | /datasets/data-lab/orders.csv | 대기 |
| Transform Studio 시드 데이터 - orders_dirty.csv | /datasets/data-lab/orders_dirty.csv | 대기 |
| Transform Studio 시드 데이터 - customers.csv | /datasets/data-lab/customers.csv | 대기 |
| Transform Studio 시드 데이터 - customers_dirty.csv | /datasets/data-lab/customers_dirty.csv | 대기 |
| Transform Studio 시드 데이터 - products.csv | /datasets/data-lab/products.csv | 대기 |
| Transform Studio 시드 데이터 - products_dirty.csv | /datasets/data-lab/products_dirty.csv | 대기 |
| Transform Studio 시드 데이터 - ads.csv | /datasets/data-lab/ads.csv | 대기 |
| Transform Studio 시드 데이터 - ads_dirty.csv | /datasets/data-lab/ads_dirty.csv | 대기 |
| Transform Studio 시드 데이터 - hr_attendance.csv | /datasets/data-lab/hr_attendance.csv | 대기 |
| Transform Studio 시드 데이터 - hr_attendance_dirty.csv | /datasets/data-lab/hr_attendance_dirty.csv | 대기 |
| Transform Studio 시드 데이터 - expenses.csv | /datasets/data-lab/expenses.csv | 대기 |
| Transform Studio 시드 데이터 - expenses_dirty.csv | /datasets/data-lab/expenses_dirty.csv | 대기 |
| Transform Studio 시드 데이터 - inventory.csv | /datasets/data-lab/inventory.csv | 대기 |
| Transform Studio 시드 데이터 - inventory_dirty.csv | /datasets/data-lab/inventory_dirty.csv | 대기 |
| Transform Studio 시드 데이터 - support_tickets.csv | /datasets/data-lab/support_tickets.csv | 대기 |
| Transform Studio 시드 데이터 - support_tickets_dirty.csv | /datasets/data-lab/support_tickets_dirty.csv | 대기 |
아직 테스트하지 않았습니다.
학습 자료 다운로드
샘플 데이터셋과 인쇄용 치트시트는 다운로드 페이지에서 바로 받을 수 있습니다.